umVangati House Accommodation Rates
*All rates are inclusive of breakfast
Rates
Luxury Mountain View Suite 1, 2 & 3 - 2019 WINTER SPECIAL | 01 May 2019 - 31 Jul 2019 | |
R4850.00 | Per Room | Per Night |
Standard King Room - 2019 WINTER SPECIAL | 01 May 2019 - 31 Jul 2019 | |
R3850.00 | Per Room | Per Night |
Standard Queen Room - 2019 WINTER SPECIAL | 01 May 2019 - 31 Jul 2019 | |
R3285.00 | Per Room | Per Night |
Luxury Mountain View Suite 1, 2 & 3 - 2019 Rate | 01 Aug 2019 - 31 Dec 2019 | |
R7460.00 | Per Room | Per Night |
Standard King Room - 2019 Rate | 01 Aug 2019 - 31 Dec 2019 | |
R5480.00 | Per Room | Per Night |
Standard Queen Room - 2019 Rate | 01 Aug 2019 - 31 Dec 2019 | |
R4380.00 | Per Room | Per Night |
Luxury Mountain View Suite 1, 2 & 3 - 2020 Rate | 01 Jan 2020 - 31 Dec 2020 | |
R8995.00 | Per Room | Per Night |
Standard King Room - 2020 Rate | 01 Jan 2020 - 31 Dec 2020 | |
R6695.00 | Per Room | Per Night |
Standard Queen Room - 2020 Rate | 01 Jan 2020 - 31 Dec 2020 | |
R5295.00 | Per Room | Per Night |
Booking Terms
See Cancellation policy on booking page.
Share This Page